|
Human population of United States (as of 1989): | 243,000,000 |
|
Number of human beings who could be fed by the grain and soybeans eaten by U.S.
livestock: | 1,300,000,000 |
|
Percentage of corn grown in United States eaten by human beings: | 20% |
|
Percentage of corn grown in United States eaten by livestock: | 80% |
|
Percentage of oats grown in United States eaten by livestock: | 95% |
|
Percentage of protein wasted by cycling grain through livestock: | 90% |
|
Percentage of carbohydrate wasted by cycling grain through livestock: | 99% |
|
Percentage of dietary fibre wasted by cycling grain through livestock: | 100% |
|
How frequently a child dies of starvation: | Every 2 seconds |
|
Pounds of potatoes that can be grown on 1 acre of land: | 20,000 pounds |
|
Pounds of beef that can be produced on 1 acre of land: | 165 pounds |
|
Percentage of U.S. agricultural land used to produce beef: | 56% |
|
Pounds of grain and soybeans needed to produce 1 pound of feedlot beef: | 16 pounds |
|
Pounds of protein fed to chickens to produce 1 pound of protein as chicken flesh: | 5
pounds |
|
Pounds of protein fed to hogs to produce 1 pound of protein as hog flesh: | 7.5 pounds |
|
Number of children who starve to death every day: | 40,000 children
|
|
Number of pure vegetarians who can be fed on the amount of land needed to feed 1
person consuming meat-based diet: | 20 people |
|
Number of people who will starve to death this year: | 60,000,000 people |
|
Number of people who could be adequately fed by the grain saved if Americans reduced
their intake of meat by only 10%: | 60,000,000 people |